Fund Documents
FUNDS | FUND FACT SHEETS | PROSPECTUSES, SAI & REPORTS |
---|---|---|
International | ||
Empower International Index Fund | HTML | |
Empower International Growth Fund | HTML | |
Empower International Value Fund | HTML | |
Empower Emerging Markets Equity Fund | HTML | |
Small Cap | ||
Empower S&P Small Cap 600® Index Fund | HTML | |
Empower Small Cap Value Fund | HTML | |
Empower Small Cap Growth Fund | HTML | |
Mid Cap | ||
Empower Ariel Mid Cap Value Fund | HTML | |
Empower Mid Cap Value Fund | HTML | |
Empower S&P Mid Cap 400® Index Fund | HTML | |
Empower T. Rowe Price Mid Cap Growth Fund | HTML | |
Large Cap | ||
Empower Large Cap Growth Fund | HTML | |
Empower Large Cap Value Fund | HTML | |
Empower S&P 500® Index Fund | HTML | |
Real Estate | ||
Empower Real Estate Index Fund | HTML | |
Bond | ||
Empower Bond Index Fund | HTML | |
Empower Core Bond Fund | HTML | |
Empower Global Bond Fund | HTML | |
Empower High Yield Bond Fund | HTML | |
Empower Multi-Sector Bond Fund | HTML | |
Empower Short Duration Bond Fund | HTML | |
Empower U.S. Government Securities Fund | HTML | |
Empower Inflation-Protected Securities Fund | HTML | |
Money Market | ||
Empower Government Money Market Fund | HTML | |
Profile Funds | ||
Empower Conservative Profile Fund | HTML | |
Empower Moderately Conservative Profile Fund | HTML | |
Empower Moderate Profile Fund | HTML | |
Empower Moderately Aggressive Profile Fund | HTML | |
Empower Aggressive Profile Fund | HTML | |
Lifetime Funds | ||
Empower Lifetime 2015 Fund | HTML | |
Empower Lifetime 2020 Fund | HTML | |
Empower Lifetime 2025 Fund | HTML | |
Empower Lifetime 2030 Fund | HTML | |
Empower Lifetime 2035 Fund | HTML | |
Empower Lifetime 2040 Fund | HTML | |
Empower Lifetime 2045 Fund | HTML | |
Empower Lifetime 2050 Fund | HTML | |
Empower Lifetime 2055 Fund | HTML | |
Empower Lifetime 2060 Fund | HTML | |
Great-West SecureFoundation® Funds | ||
Empower SecureFoundation® Balanced Fund | HTML | |
Empower SecureFoundation® Balanced ETF Fund | HTML | |
Core Strategies Funds | ||
Empower Core Strategies: U.S. Equity Fund | HTML | |
Empower Core Strategies: International Equity Fund | HTML | |
Empower Core Strategies: Flexible Bond Fund | HTML | |
Empower Core Strategies: Inflation-Protected Securities Fund | HTML | |
Fund Holdings | ||
Empower Funds: Funds of Funds Holdings | ||
Statements of Additional Information | ||
Statement of Additional Information for the Empower Core Strategies Funds | HTML | |
Statement of Additional Information for the Empower Funds | HTML | |
Statement of Additional Information for the Empower SecureFoundation® Balanced ETF Fund | HTML | |
Glossary of Terms | ||
Shares of the Funds of Empower Funds, Inc. (Empower Funds) are sold only through their currently effective prospectuses. Shares of certain Funds are not available to the general public but are offered only to insurance company separate accounts for certain variable annuity contracts and variable life policies, to individual retirement account (IRA) custodians or trustees, and to plan sponsors of certain qualified retirement plans. Certain Funds are also available to college savings programs and to asset allocation funds that are series of Empower Funds. For those Funds that are not available to the general public, an individual investor cannot purchase shares of the Funds directly; rather, he or she must own a variable annuity contract, variable life insurance policy or IRA, or participate in a qualified retirement plan or college savings program that makes one or more of the Funds available for investment.
Securities, when presented, are offered and/or distributed by Empower Financial Services, Inc., Member FINRA/SIPC. EFSI is an affiliate of Empower Retirement, LLC; Empower Funds, Inc.; and registered investment adviser, Empower Advisory Group, LLC. This material is for informational purposes only and is not intended to provide investment, legal or tax recommendations or advice.